Fantasy Pauldrons
EDITPauldronsUniqueLevel 30
Item Level
50
Sell Price
726 Kina
Magic Stone Slots
4
Random Options
4
Appearance
Soul Pledge (Pauldrons)
How to Get
{"Looted from monsters"}
Restrictions
Can be placed in StorageTradablePersonal Trade AvailableCan be amplified upon Reaching Max Enhancement
Variants (1)
Game ID: 210430005
Tradeable: Yes
Defense: 156
HP: 89
Soul Inscription Options (4)
| Option | Value Range | Chance |
|---|---|---|
| Critical Damage Boost | 8.7% ~ 10.1% | 2.400% |
| Status Effect Resist | 3.4% ~ 4% | 2.400% |
| Dexterity | 14 ~ 23 | 2.400% |
| Constitution | 14 ~ 23 | 4.000% |
| Willpower | 14 ~ 23 | 4.000% |
| Attack | 8 ~ 16 | 4.000% |
| Critical Hit | 9 ~ 17 | 4.000% |
| Accuracy | 17 ~ 27 | 4.800% |
| Defense | 61 ~ 77 | 4.800% |
| Evasion | 14 ~ 23 | 4.800% |
| Critical Damage Defense | 89 ~ 109 | 4.000% |
| Back Defense | 89 ~ 109 | 5.200% |
| Critical Hit Resist | 12 ~ 21 | 5.200% |
| Block | 14 ~ 23 | 5.600% |
| MP | 36 ~ 48 | 5.600% |
| HP | 73 ~ 91 | 5.600% |
| Natural MP Regen | 9 ~ 17 | 5.600% |
| Natural HP Regen | 18 ~ 28 | 5.600% |
Dropped by (63)
Black Claw Search Party Sentry
Lv.40
Search Party Tayga
Lv.40
Canyon Airon
Lv.40
Baby Canyon Airon
Lv.40
Gribade Mumu Warrior
Lv.40
Gribade Mumu Sentry
Lv.40
Gribade Mumu Overseer
Lv.40
Black Claw Search Party Shaman
Lv.40
Black Claw Searcher
Lv.40
Golden Zaif
Lv.40
Faded Zaif
Lv.40
Black Claw Guard Troops Searcher
Lv.40
Black Claw Guard Troops Shaman
Lv.40
Black Claw Guard Troops Sentry
Lv.40
Guard Troops Tayga
Lv.40
1 / 5