Relic Collector Pauldrons
EDITPauldronsEpicLevel 20
Item Level
34
Sell Price
185 Kina
Magic Stone Slots
3
Random Options
3
Appearance
Lone Chaser (Pauldrons)
How to Get
{"Looted from monsters"}
Restrictions
Can be placed in StorageTradablePersonal Trade Available
Variants (1)
Game ID: 210440006
Tradeable: Yes
Defense: 107
HP: 61
Soul Inscription Options (3)
| Option | Value Range | Chance |
|---|---|---|
| Critical Damage Boost | 6.9% ~ 8% | 2.400% |
| Status Effect Resist | 2.7% ~ 3.2% | 2.400% |
| Dexterity | 11 ~ 20 | 2.400% |
| Constitution | 11 ~ 20 | 4.000% |
| Willpower | 11 ~ 20 | 4.000% |
| Attack | 6 ~ 14 | 4.000% |
| Critical Hit | 7 ~ 15 | 4.000% |
| Accuracy | 13 ~ 22 | 4.800% |
| Defense | 48 ~ 62 | 4.800% |
| Evasion | 11 ~ 20 | 4.800% |
| Critical Damage Defense | 70 ~ 88 | 4.000% |
| Back Defense | 70 ~ 88 | 5.200% |
| Critical Hit Resist | 10 ~ 19 | 5.200% |
| Block | 11 ~ 20 | 5.600% |
| MP | 29 ~ 40 | 5.600% |
| HP | 58 ~ 74 | 5.600% |
| Natural MP Regen | 7 ~ 15 | 5.600% |
| Natural HP Regen | 14 ~ 23 | 5.600% |
Dropped by (85)
Brax
Lv.33
Faded Papis
Lv.33
Aberrant Coradon
Lv.33
Young Coradon
Lv.33
Black Armor Bee
Lv.33
Daeva Renegade Assassin
Lv.25
Daeva Renegade Ranger
Lv.25
Renegade Daeva Gladiator
Lv.25
Draconute Ruins Tinkerer
Lv.25
Draconute Ruins Ranger
Lv.25
Faded Stone Spirit
Lv.26
Whirlwind Spirit
Lv.26
Flame Spirit
Lv.27
Water Mist Spirit
Lv.29
Pink Gravi
Lv.28
1 / 6