← Back to Database
Horned Dragon Emperor Longsword
기룡 패왕의 장검
Itemweapon / swordHeroicID: 110220018
Properties
RaceAsmodian
Item Tiert3
Sell Price302,774
LockableYes
SellableYes
Trade Typesoulbind
StorableYes
DecomposableYes
Guild StorageYes
Max Level99
Min Level45
Equipment Info
Item Level118
Base Level90
Sub Stat SkillYes
Theostone Slots1
Attack Range130
Soul Bind Random StatYes
Manastone Slots5
extendWeaponAttackRange0
Random Stat Count6
weaponAttackHeightRange300
soulbindRandomSkillCount6
imprintMagicStoneCostGold3000
extendWeaponAttackHeightRange0
Base Stats
Block200
Critical50
Weapon Damage595
maxshieldblock3,710
Max Weapon Block3,710
Accuracy150
Min Weapon Damage476
pveamplifydamage500
decreaseshieldblock4,500
Block Penetration3,100
Enchant Levels
| Lv | Weapon Damage | Min Weapon Damage |
|---|---|---|
| +1 | +[object Object] | +[object Object] |
| +2 | +[object Object] | +[object Object] |
| +3 | +[object Object] | +[object Object] |
| +4 | +[object Object] | +[object Object] |
| +5 | +[object Object] | +[object Object] |
| +6 | +[object Object] | +[object Object] |
| +7 | +[object Object] | +[object Object] |
| +8 | +[object Object] | +[object Object] |
| +9 | +[object Object] | +[object Object] |
| +10 | +[object Object] | +[object Object] |
| +11 | +[object Object] | +[object Object] |
| +12 | +[object Object] | +[object Object] |
| +13 | +[object Object] | +[object Object] |
| +14 | +[object Object] | +[object Object] |
| +15 | +[object Object] | +[object Object] |
| +16 | +[object Object] | +[object Object] |
| +17 | +[object Object] | +[object Object] |
| +18 | +[object Object] | +[object Object] |
| +19 | +[object Object] | +[object Object] |
| +20 | +[object Object] | +[object Object] |
Soul Bind Stats
| Stat | Min | Max |
|---|---|---|
| Attack Speed | 1,453 | 1,678 |
| Amplify Damage | 1,575 | 1,818 |
| Abnormal Accuracy | 2,422 | 2,792 |
| Amplify All Damage | 654 | 759 |
| Hit Rate | 1,029 | 1,190 |
| STR | 85 | 105 |
| AGI | 85 | 105 |
| Fixed Damage | 34 | 46 |
| Critical | 39 | 52 |
| Crit Damage | 55 | 70 |
| Back Attack Damage | 55 | 70 |
| Accuracy | 72 | 90 |
| Block | 60 | 76 |
| Max MP | 161 | 192 |
| Max HP | 323 | 378 |
Amplification
| Lv | Stat | Cost | Success Rate |
|---|---|---|---|
| +1 | Damage Ratio +100Fixed Damage +30 | 1,500,000 KinaAmplify Stone (Heroic) x9 | 25.0% |
| +2 | Damage Ratio +200Fixed Damage +60 | 2,400,000 KinaAmplify Stone (Heroic) x12 | 16.5% |
| +3 | Damage Ratio +300Fixed Damage +90 | 4,100,000 KinaAmplify Stone (Heroic) x15 | 12.5% |
| +4 | Damage Ratio +400Fixed Damage +120 | 7,300,000 KinaAmplify Stone (Heroic) x20 | 10.0% |
| +5 | Damage Ratio +500Fixed Damage +150 | 0.0% |
No comments yet. Be the first!
0/1000