โ Back to Database
Archon Decanus Dagger
์์นธ ์ญ๋ถ์ฅ์ ๋จ๊ฒ
Itemweapon / daggerEpicID: 110330030
Properties
Raceall
Item Tiert3
Sell Price25,229
LockableYes
SellableYes
Trade Typesoulbind_acquire
StorableYes
DecomposableYes
Guild StorageYes
Max Level99
Min Level40
Equipment Info
Item Level67
Base Level45
Sub Stat SkillYes
Theostone Slots1
Attack Range100
Soul Bind Random StatYes
Manastone Slots4
extendWeaponAttackRange0
Random Stat Count4
weaponAttackHeightRange300
soulbindRandomSkillCount4
imprintMagicStoneCostGold2000
extendWeaponAttackHeightRange0
Base Stats
Block50
Critical200
Weapon Damage306
Max Weapon Block2,180
Accuracy50
Min Weapon Damage238
pvpamplifydamage1,000
Block Penetration2,400
Enchant Levels
| Lv | Weapon Damage | Min Weapon Damage |
|---|---|---|
| +1 | +[object Object] | +[object Object] |
| +2 | +[object Object] | +[object Object] |
| +3 | +[object Object] | +[object Object] |
| +4 | +[object Object] | +[object Object] |
| +5 | +[object Object] | +[object Object] |
| +6 | +[object Object] | +[object Object] |
| +7 | +[object Object] | +[object Object] |
| +8 | +[object Object] | +[object Object] |
| +9 | +[object Object] | +[object Object] |
| +10 | +[object Object] | +[object Object] |
| +11 | +[object Object] | +[object Object] |
| +12 | +[object Object] | +[object Object] |
| +13 | +[object Object] | +[object Object] |
| +14 | +[object Object] | +[object Object] |
| +15 | +[object Object] | +[object Object] |
Soul Bind Stats
| Stat | Min | Max |
|---|---|---|
| Attack Speed | 913 | 1,057 |
| Amplify Damage | 990 | 1,146 |
| Abnormal Accuracy | 1,522 | 1,757 |
| Amplify All Damage | 411 | 480 |
| Hit Rate | 646 | 750 |
| STR | 53 | 68 |
| AGI | 53 | 68 |
| Fixed Damage | 21 | 31 |
| Critical | 26 | 37 |
| Crit Damage | 34 | 46 |
| Back Attack Damage | 34 | 46 |
| Accuracy | 46 | 60 |
| Block | 37 | 50 |
| Max MP | 101 | 123 |
| Max HP | 203 | 240 |
Amplification
| Lv | Stat | Cost | Success Rate |
|---|---|---|---|
| +1 | Damage Ratio +100Fixed Damage +30 | 900,000 KinaAmplify Stone (Unique) x9 | 50.0% |
| +2 | Damage Ratio +200Fixed Damage +60 | 1,400,000 KinaAmplify Stone (Unique) x12 | 33.0% |
| +3 | Damage Ratio +300Fixed Damage +90 | 2,000,000 KinaAmplify Stone (Unique) x15 | 25.0% |
| +4 | Damage Ratio +400Fixed Damage +120 | 3,000,000 KinaAmplify Stone (Unique) x20 | 20.0% |
| +5 | Damage Ratio +500Fixed Damage +150 | 0.0% |