โ Back to Database
Archon Tribunus Dagger
์์นธ ์ฒ๋ถ์ฅ์ ๋จ๊ฒ
Itemweapon / daggerEpicID: 110330032
Properties
Raceall
Item Tiert3
Sell Price234,300
LockableYes
SellableYes
Trade Typesoulbind_acquire
StorableYes
DecomposableYes
Guild StorageYes
Max Level99
Min Level45
Equipment Info
Item Level87
Base Level65
Sub Stat SkillYes
Theostone Slots1
Attack Range100
Soul Bind Random StatYes
Manastone Slots4
extendWeaponAttackRange0
Random Stat Count4
weaponAttackHeightRange300
soulbindRandomSkillCount4
imprintMagicStoneCostGold2000
extendWeaponAttackHeightRange0
Base Stats
Block50
Critical200
Weapon Damage396
Max Weapon Block2,780
Accuracy50
Min Weapon Damage308
pvpamplifydamage1,000
Block Penetration2,400
Enchant Levels
| Lv | Weapon Damage | Min Weapon Damage |
|---|---|---|
| +1 | +[object Object] | +[object Object] |
| +2 | +[object Object] | +[object Object] |
| +3 | +[object Object] | +[object Object] |
| +4 | +[object Object] | +[object Object] |
| +5 | +[object Object] | +[object Object] |
| +6 | +[object Object] | +[object Object] |
| +7 | +[object Object] | +[object Object] |
| +8 | +[object Object] | +[object Object] |
| +9 | +[object Object] | +[object Object] |
| +10 | +[object Object] | +[object Object] |
| +11 | +[object Object] | +[object Object] |
| +12 | +[object Object] | +[object Object] |
| +13 | +[object Object] | +[object Object] |
| +14 | +[object Object] | +[object Object] |
| +15 | +[object Object] | +[object Object] |
Soul Bind Stats
| Stat | Min | Max |
|---|---|---|
| Attack Speed | 1,039 | 1,202 |
| Amplify Damage | 1,126 | 1,302 |
| Abnormal Accuracy | 1,732 | 1,999 |
| Amplify All Damage | 467 | 544 |
| Hit Rate | 735 | 852 |
| STR | 61 | 77 |
| AGI | 61 | 77 |
| Fixed Damage | 24 | 35 |
| Critical | 29 | 40 |
| Crit Damage | 39 | 52 |
| Back Attack Damage | 39 | 52 |
| Accuracy | 52 | 67 |
| Block | 42 | 55 |
| Max MP | 115 | 139 |
| Max HP | 231 | 273 |
Amplification
| Lv | Stat | Cost | Success Rate |
|---|---|---|---|
| +1 | Damage Ratio +100Fixed Damage +30 | 900,000 KinaAmplify Stone (Unique) x9 | 50.0% |
| +2 | Damage Ratio +200Fixed Damage +60 | 1,400,000 KinaAmplify Stone (Unique) x12 | 33.0% |
| +3 | Damage Ratio +300Fixed Damage +90 | 2,000,000 KinaAmplify Stone (Unique) x15 | 25.0% |
| +4 | Damage Ratio +400Fixed Damage +120 | 3,000,000 KinaAmplify Stone (Unique) x20 | 20.0% |
| +5 | Damage Ratio +500Fixed Damage +150 | 0.0% |