β Back to Database
Archon High Commander Spellbook
μμΉΈ κ΅°λ¨μ₯μ λ§λ²μ
Itemweapon / magicbookHeroicID: 110520005
Properties
Raceall
Item Tiert3
Sell Price727,246
LockableYes
SellableYes
Trade Typesoulbind_acquire
StorableYes
DecomposableYes
Guild StorageYes
Max Level99
Min Level45
Equipment Info
Item Level108
Base Level80
Sub Stat SkillYes
Theostone Slots1
Attack Range2000
Soul Bind Random StatYes
Manastone Slots5
extendWeaponAttackRange0
Random Stat Count5
weaponAttackHeightRange1000
soulbindRandomSkillCount5
imprintMagicStoneCostGold3000
extendWeaponAttackHeightRange0
Base Stats
Critical100
Weapon Damage545
Max Weapon Block3,410
Accuracy100
Min Weapon Damage491
pvpamplifydamage1,000
Block Penetration2,500
Enchant Levels
| Lv | Weapon Damage | Min Weapon Damage |
|---|---|---|
| +1 | +[object Object] | +[object Object] |
| +2 | +[object Object] | +[object Object] |
| +3 | +[object Object] | +[object Object] |
| +4 | +[object Object] | +[object Object] |
| +5 | +[object Object] | +[object Object] |
| +6 | +[object Object] | +[object Object] |
| +7 | +[object Object] | +[object Object] |
| +8 | +[object Object] | +[object Object] |
| +9 | +[object Object] | +[object Object] |
| +10 | +[object Object] | +[object Object] |
| +11 | +[object Object] | +[object Object] |
| +12 | +[object Object] | +[object Object] |
| +13 | +[object Object] | +[object Object] |
| +14 | +[object Object] | +[object Object] |
| +15 | +[object Object] | +[object Object] |
| +16 | +[object Object] | +[object Object] |
| +17 | +[object Object] | +[object Object] |
| +18 | +[object Object] | +[object Object] |
| +19 | +[object Object] | +[object Object] |
| +20 | +[object Object] | +[object Object] |
Soul Bind Stats
| Stat | Min | Max |
|---|---|---|
| Attack Speed | 1,377 | 1,591 |
| Amplify Damage | 1,492 | 1,723 |
| Abnormal Accuracy | 2,295 | 2,646 |
| Amplify All Damage | 619 | 719 |
| Hit Rate | 975 | 1,128 |
| STR | 81 | 100 |
| AGI | 81 | 100 |
| Fixed Damage | 32 | 44 |
| Critical | 37 | 50 |
| Crit Damage | 52 | 67 |
| Back Attack Damage | 52 | 67 |
| Accuracy | 68 | 85 |
| Block | 57 | 73 |
| Max MP | 153 | 183 |
| Max HP | 306 | 359 |
Amplification
| Lv | Stat | Cost | Success Rate |
|---|---|---|---|
| +1 | Damage Ratio +100Fixed Damage +30 | 1,500,000 KinaAmplify Stone (Heroic) x9 | 25.0% |
| +2 | Damage Ratio +200Fixed Damage +60 | 2,400,000 KinaAmplify Stone (Heroic) x12 | 16.5% |
| +3 | Damage Ratio +300Fixed Damage +90 | 4,100,000 KinaAmplify Stone (Heroic) x15 | 12.5% |
| +4 | Damage Ratio +400Fixed Damage +120 | 7,300,000 KinaAmplify Stone (Heroic) x20 | 10.0% |
| +5 | Damage Ratio +500Fixed Damage +150 | 0.0% |