← Back to Database
Ludra's Heart
루드라의 심장
Itemweapon / guarderHeroicID: 115020014
Properties
Raceall
Item Tiert2
Sell Price59,720
LockableYes
SellableYes
Trade Typesoulbind
StorableYes
DecomposableYes
Guild StorageYes
Max Level99
Min Level45
Equipment Info
Item Level98
Base Level72
Sub Stat SkillYes
Theostone Slots1
Attack Range0
Soul Bind Random StatYes
Manastone Slots5
extendWeaponAttackRange0
Random Stat Count5
weaponAttackHeightRange0
soulbindRandomSkillCount5
imprintMagicStoneCostGold3000
extendWeaponAttackHeightRange0
Base Stats
Critical50
Accuracy50
Fixed Damage124
Enchant Levels
| Lv | Fixed Damage |
|---|---|
| +1 | +[object Object] |
| +2 | +[object Object] |
| +3 | +[object Object] |
| +4 | +[object Object] |
| +5 | +[object Object] |
| +6 | +[object Object] |
| +7 | +[object Object] |
| +8 | +[object Object] |
| +9 | +[object Object] |
| +10 | +[object Object] |
| +11 | +[object Object] |
| +12 | +[object Object] |
| +13 | +[object Object] |
| +14 | +[object Object] |
| +15 | +[object Object] |
| +16 | +[object Object] |
| +17 | +[object Object] |
| +18 | +[object Object] |
| +19 | +[object Object] |
| +20 | +[object Object] |
Soul Bind Stats
| Stat | Min | Max |
|---|---|---|
| Attack Speed | 975 | 1,128 |
| Amplify Damage | 1,056 | 1,221 |
| shockpropertyaccuracy | 2,113 | 2,437 |
| Amplify All Damage | 390 | 456 |
| Hit Rate | 691 | 802 |
| STR | 57 | 73 |
| AGI | 57 | 73 |
| Fixed Damage | 22 | 32 |
| Critical | 26 | 37 |
| Crit Damage | 36 | 48 |
| Back Attack Damage | 36 | 48 |
| Accuracy | 48 | 62 |
| Block | 40 | 53 |
| Max MP | 108 | 131 |
| Max HP | 216 | 255 |
Amplification
| Lv | Stat | Cost | Success Rate |
|---|---|---|---|
| +1 | Damage Ratio +100Fixed Damage +30 | 1,500,000 KinaAmplify Stone (Heroic) x9 | 25.0% |
| +2 | Damage Ratio +200Fixed Damage +60 | 2,400,000 KinaAmplify Stone (Heroic) x12 | 16.5% |
| +3 | Damage Ratio +300Fixed Damage +90 | 4,100,000 KinaAmplify Stone (Heroic) x15 | 12.5% |
| +4 | Damage Ratio +400Fixed Damage +120 | 7,300,000 KinaAmplify Stone (Heroic) x20 | 10.0% |
| +5 | Damage Ratio +500Fixed Damage +150 | 0.0% |
No comments yet. Be the first!
0/1000