← Back to Database
Horned Dragon Emperor Guard
기룡 패왕의 가더
Itemweapon / guarderHeroicID: 115020018
Properties
RaceAsmodian
Item Tiert3
Sell Price302,774
LockableYes
SellableYes
Trade Typesoulbind
StorableYes
DecomposableYes
Guild StorageYes
Max Level99
Min Level45
Equipment Info
Item Level118
Base Level90
Sub Stat SkillYes
Theostone Slots1
Attack Range0
Soul Bind Random StatYes
Manastone Slots5
extendWeaponAttackRange0
Random Stat Count6
weaponAttackHeightRange0
soulbindRandomSkillCount6
imprintMagicStoneCostGold3000
extendWeaponAttackHeightRange0
Base Stats
Critical50
Accuracy50
pveamplifydamage500
Fixed Damage149
Enchant Levels
| Lv | Fixed Damage |
|---|---|
| +1 | +[object Object] |
| +2 | +[object Object] |
| +3 | +[object Object] |
| +4 | +[object Object] |
| +5 | +[object Object] |
| +6 | +[object Object] |
| +7 | +[object Object] |
| +8 | +[object Object] |
| +9 | +[object Object] |
| +10 | +[object Object] |
| +11 | +[object Object] |
| +12 | +[object Object] |
| +13 | +[object Object] |
| +14 | +[object Object] |
| +15 | +[object Object] |
| +16 | +[object Object] |
| +17 | +[object Object] |
| +18 | +[object Object] |
| +19 | +[object Object] |
| +20 | +[object Object] |
Soul Bind Stats
| Stat | Min | Max |
|---|---|---|
| Attack Speed | 1,090 | 1,261 |
| Amplify Damage | 1,181 | 1,365 |
| shockpropertyaccuracy | 2,362 | 2,723 |
| Amplify All Damage | 436 | 508 |
| Hit Rate | 772 | 895 |
| STR | 64 | 81 |
| AGI | 64 | 81 |
| Fixed Damage | 25 | 36 |
| Critical | 29 | 40 |
| Crit Damage | 41 | 54 |
| Back Attack Damage | 41 | 54 |
| Accuracy | 54 | 69 |
| Block | 45 | 59 |
| Max MP | 121 | 146 |
| Max HP | 242 | 285 |
Amplification
| Lv | Stat | Cost | Success Rate |
|---|---|---|---|
| +1 | Damage Ratio +100Fixed Damage +30 | 1,500,000 KinaAmplify Stone (Heroic) x9 | 25.0% |
| +2 | Damage Ratio +200Fixed Damage +60 | 2,400,000 KinaAmplify Stone (Heroic) x12 | 16.5% |
| +3 | Damage Ratio +300Fixed Damage +90 | 4,100,000 KinaAmplify Stone (Heroic) x15 | 12.5% |
| +4 | Damage Ratio +400Fixed Damage +120 | 7,300,000 KinaAmplify Stone (Heroic) x20 | 10.0% |
| +5 | Damage Ratio +500Fixed Damage +150 | 0.0% |
No comments yet. Be the first!
0/1000