← Back to Database
Horned Dragon Lord Breastplate
기룡왕의 흉갑
Itemarmor / torsoHeroicID: 210120002
Properties
RaceAsmodian
Item Tiert3
Sell Price359,134
LockableYes
SellableYes
Trade Typesoulbind
StorableYes
DecomposableYes
Guild StorageYes
Max Level99
Min Level45
Equipment Info
Item Level108
Base Level80
Sub Stat SkillYes
Theostone Slots0
Attack Range0
Soul Bind Random StatYes
Manastone Slots5
extendWeaponAttackRange0
Random Stat Count6
weaponAttackHeightRange0
soulbindRandomSkillCount6
imprintMagicStoneCostGold3000
extendWeaponAttackHeightRange0
Base Stats
Max HP305
armordefense534
pvedecreasedamage250
Enchant Levels
| Lv | Max HP | armordefense |
|---|---|---|
| +1 | +[object Object] | +[object Object] |
| +2 | +[object Object] | +[object Object] |
| +3 | +[object Object] | +[object Object] |
| +4 | +[object Object] | +[object Object] |
| +5 | +[object Object] | +[object Object] |
| +6 | +[object Object] | +[object Object] |
| +7 | +[object Object] | +[object Object] |
| +8 | +[object Object] | +[object Object] |
| +9 | +[object Object] | +[object Object] |
| +10 | +[object Object] | +[object Object] |
| +11 | +[object Object] | +[object Object] |
| +12 | +[object Object] | +[object Object] |
| +13 | +[object Object] | +[object Object] |
| +14 | +[object Object] | +[object Object] |
| +15 | +[object Object] | +[object Object] |
| +16 | +[object Object] | +[object Object] |
| +17 | +[object Object] | +[object Object] |
| +18 | +[object Object] | +[object Object] |
| +19 | +[object Object] | +[object Object] |
| +20 | +[object Object] | +[object Object] |
Soul Bind Stats
| Stat | Min | Max |
|---|---|---|
| Amplify All Damage | 1,240 | 1,433 |
| abnormalresistance | 861 | 997 |
| restoration | 450 | 525 |
| ironwall | 450 | 525 |
| defenseratio | 270 | 318 |
| hardhitresist | 450 | 525 |
| dex | 35 | 47 |
| con | 35 | 47 |
| WIS | 35 | 47 |
| Fixed Damage | 19 | 29 |
| Critical | 23 | 33 |
| Accuracy | 41 | 54 |
| armordefense | 153 | 183 |
| armorevasion | 35 | 47 |
| criticaldamagedefense | 224 | 265 |
| backattackdefense | 224 | 265 |
| criticalresist | 30 | 42 |
| Block | 35 | 47 |
| Max MP | 92 | 113 |
| Max HP | 184 | 219 |
| mpregen | 23 | 33 |
| hpregen | 46 | 60 |
Amplification
| Lv | Stat | Cost | Success Rate |
|---|---|---|---|
| +1 | Max HP +80armordefense +80defenseratio +100 | 1,500,000 KinaAmplify Stone (Heroic) x9 | 25.0% |
| +2 | Max HP +160armordefense +160defenseratio +200 | 2,400,000 KinaAmplify Stone (Heroic) x12 | 16.5% |
| +3 | Max HP +240armordefense +240defenseratio +300 | 4,100,000 KinaAmplify Stone (Heroic) x15 | 12.5% |
| +4 | Max HP +320armordefense +320defenseratio +400 | 7,300,000 KinaAmplify Stone (Heroic) x20 | 10.0% |
| +5 | Max HP +400armordefense +400defenseratio +500 | 0.0% |
No comments yet. Be the first!
0/1000