← Back to Database
Demonic Dragon Lord Greaves
마룡왕의 각반
Itemarmor / pantsEpicID: 210230095
Properties
Racedark
Item Tiert3
Sell Price78,383
LockableYes
SellableYes
Trade Typesoulbind
StorableYes
DecomposableYes
Guild StorageYes
Max Level99
Min Level45
Equipment Info
Item Level94
Base Level72
Sub Stat SkillYes
Theostone Slots0
Attack Range0
Soul Bind Random StatYes
Manastone Slots4
extendWeaponAttackRange0
Random Stat Count5
weaponAttackHeightRange0
soulbindRandomSkillCount5
imprintMagicStoneCostGold2000
extendWeaponAttackHeightRange0
Base Stats
Max HP200
armordefense349
pvedecreasedamage250
Enchant Levels
| Lv | Max HP | armordefense |
|---|---|---|
| +1 | +[object Object] | +[object Object] |
| +2 | +[object Object] | +[object Object] |
| +3 | +[object Object] | +[object Object] |
| +4 | +[object Object] | +[object Object] |
| +5 | +[object Object] | +[object Object] |
| +6 | +[object Object] | +[object Object] |
| +7 | +[object Object] | +[object Object] |
| +8 | +[object Object] | +[object Object] |
| +9 | +[object Object] | +[object Object] |
| +10 | +[object Object] | +[object Object] |
| +11 | +[object Object] | +[object Object] |
| +12 | +[object Object] | +[object Object] |
| +13 | +[object Object] | +[object Object] |
| +14 | +[object Object] | +[object Object] |
| +15 | +[object Object] | +[object Object] |
Soul Bind Stats
| Stat | Min | Max |
|---|---|---|
| decreasedamage | 803 | 930 |
| abnormalresistance | 558 | 649 |
| perfect | 340 | 398 |
| ironwall | 340 | 398 |
| Damage Ratio | 136 | 163 |
| hardhitresist | 340 | 398 |
| dex | 22 | 32 |
| con | 22 | 32 |
| WIS | 22 | 32 |
| Fixed Damage | 13 | 22 |
| Critical | 15 | 24 |
| Accuracy | 27 | 38 |
| armordefense | 99 | 121 |
| armorevasion | 22 | 32 |
| criticaldamagedefense | 145 | 174 |
| backattackdefense | 145 | 174 |
| criticalresist | 20 | 30 |
| Block | 22 | 32 |
| Max MP | 60 | 76 |
| Max HP | 119 | 144 |
| mpregen | 15 | 24 |
| hpregen | 30 | 42 |
Amplification
| Lv | Stat | Cost | Success Rate |
|---|---|---|---|
| +1 | Max HP +80armordefense +80defenseratio +100 | 900,000 KinaAmplify Stone (Unique) x9 | 50.0% |
| +2 | Max HP +160armordefense +160defenseratio +200 | 1,400,000 KinaAmplify Stone (Unique) x12 | 33.0% |
| +3 | Max HP +240armordefense +240defenseratio +300 | 2,000,000 KinaAmplify Stone (Unique) x15 | 25.0% |
| +4 | Max HP +320armordefense +320defenseratio +400 | 3,000,000 KinaAmplify Stone (Unique) x20 | 20.0% |
| +5 | Max HP +400armordefense +400defenseratio +500 | 0.0% |