β Back to Database
Kashapa Helm
μΉ΄μ€νμ ν¬κ΅¬
Itemarmor / helmetEpicID: 210330072
Properties
Raceall
Item Tiert2
Sell Price1,428
LockableYes
SellableYes
Trade Typesoulbind
StorableYes
DecomposableYes
Guild StorageYes
Max Level99
Min Level40
Equipment Info
Item Level60
Base Level40
Sub Stat SkillYes
Theostone Slots0
Attack Range0
Soul Bind Random StatYes
Manastone Slots4
extendWeaponAttackRange0
Random Stat Count4
weaponAttackHeightRange0
soulbindRandomSkillCount4
imprintMagicStoneCostGold2000
extendWeaponAttackHeightRange0
Base Stats
Max HP107
armordefense187
Enchant Levels
| Lv | Max HP | armordefense |
|---|---|---|
| +1 | +[object Object] | +[object Object] |
| +2 | +[object Object] | +[object Object] |
| +3 | +[object Object] | +[object Object] |
| +4 | +[object Object] | +[object Object] |
| +5 | +[object Object] | +[object Object] |
| +6 | +[object Object] | +[object Object] |
| +7 | +[object Object] | +[object Object] |
| +8 | +[object Object] | +[object Object] |
| +9 | +[object Object] | +[object Object] |
| +10 | +[object Object] | +[object Object] |
| +11 | +[object Object] | +[object Object] |
| +12 | +[object Object] | +[object Object] |
| +13 | +[object Object] | +[object Object] |
| +14 | +[object Object] | +[object Object] |
| +15 | +[object Object] | +[object Object] |
Soul Bind Stats
| Stat | Min | Max |
|---|---|---|
| amplifyhphealget | 1,294 | 1,495 |
| abnormalresistance | 367 | 429 |
| hardhit | 112 | 136 |
| ironwall | 280 | 329 |
| Damage Ratio | 112 | 136 |
| perfectresist | 490 | 571 |
| dex | 15 | 24 |
| con | 15 | 24 |
| WIS | 15 | 24 |
| Fixed Damage | 8 | 16 |
| Critical | 10 | 19 |
| Accuracy | 18 | 28 |
| armordefense | 66 | 83 |
| armorevasion | 15 | 24 |
| criticaldamagedefense | 96 | 117 |
| backattackdefense | 96 | 117 |
| criticalresist | 13 | 22 |
| Block | 15 | 24 |
| Max MP | 39 | 52 |
| Max HP | 78 | 97 |
| mpregen | 10 | 19 |
| hpregen | 20 | 30 |
Amplification
| Lv | Stat | Cost | Success Rate |
|---|---|---|---|
| +1 | Max HP +80armordefense +80defenseratio +100 | 900,000 KinaAmplify Stone (Unique) x9 | 50.0% |
| +2 | Max HP +160armordefense +160defenseratio +200 | 1,400,000 KinaAmplify Stone (Unique) x12 | 33.0% |
| +3 | Max HP +240armordefense +240defenseratio +300 | 2,000,000 KinaAmplify Stone (Unique) x15 | 25.0% |
| +4 | Max HP +320armordefense +320defenseratio +400 | 3,000,000 KinaAmplify Stone (Unique) x20 | 20.0% |
| +5 | Max HP +400armordefense +400defenseratio +500 | 0.0% |