Character Leaderboard
59 characters
| # | Character | Class | Server | Guild | GS | CP | Abyss | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | BnxGiiz Asmodians | Ranger | [TW]Nemon | MOVE | 4,350 | 500,175 | 17643045 #82 | 3-Star Officer |
| 2 | ZoGooDZ Asmodians | Cleric | [TW]Nemon | MOVE | 4,245 | 500,851 | 12300972 #132 | 2-Star Officer |
| 3 | Dahlia Asmodians | Spiritmaster | [TW]Nemon | MOVE | 3,891 | 422,493 | 12052103 #128 | 2-Star Officer |
| 4 | meerlyvs Asmodians | Cleric | [TW]Nemon | MOVE | 3,970 | 353,049 | 10319139 #168 | 1-Star Officer |
| 5 | Cessarila Asmodians | Chanter | [TW]Nemon | MOVE | 3,988 | 406,278 | 7799330 #275 | First-Class Soldier |
| 6 | Mrtrust Asmodians | Ranger | [TW]Nemon | MOVE | 4,233 | 420,403 | 7527081 #270 | First-Class Soldier |
| 7 | 火遁豪火球之術 Asmodians | Sorcerer | [TW]Nemon | MOVE | 4,203 | 512,589 | 6527156 #390 | Second-Class Soldier |
| 8 | JiGSaWwX Asmodians | Ranger | [TW]Nemon | MOVE | 4,076 | 485,125 | 6225942 #440 | Third-Class Soldier |
| 9 | todz Asmodians | Gladiator | [TW]Nemon | MOVE | 4,278 | 517,516 | 6096188 #492 | Third-Class Soldier |
| 10 | Orca Asmodians | Cleric | [TW]Nemon | MOVE | 4,228 | 497,109 | 5814012 #466 | Third-Class Soldier |
| 11 | zBoBo Asmodians | Cleric | [TW]Nemon | MOVE | 3,937 | 412,858 | 5800503 #539 | Fourth-Class Soldier |
| 12 | keshi Asmodians | Assassin | [TW]Nemon | MOVE | 3,983 | 468,313 | 5608779 #585 | Fourth-Class Soldier |
| 13 | Popzap Asmodians | Cleric | [TW]Nemon | MOVE | 4,178 | 452,204 | 5499894 #609 | Fifth-Class Soldier |
| 14 | aStroNyx Asmodians | Spiritmaster | [TW]Nemon | MOVE | 3,979 | 448,611 | 5415788 #626 | Fifth-Class Soldier |
| 15 | POPCHANEL Asmodians | Assassin | [TW]Nemon | MOVE | 3,871 | 400,069 | 5253045 #594 | Fourth-Class Soldier |
| 16 | WEEz Asmodians | Ranger | [TW]Nemon | MOVE | 4,571 | 512,980 | 5222033 #603 | Fifth-Class Soldier |
| 17 | Mitsuki Asmodians | Assassin | [TW]Nemon | MOVE | 4,237 | 509,994 | 5137891 #655 | Fifth-Class Soldier |
| 18 | Velmiry Asmodians | Cleric | [TW]Nemon | MOVE | 4,018 | 452,307 | 5078797 #605 | Fifth-Class Soldier |
| 19 | Arina Asmodians | Assassin | [TW]Nemon | MOVE | 3,929 | 391,589 | 5063664 #637 | Fifth-Class Soldier |
| 20 | Valeriaxoxo Asmodians | Sorcerer | [TW]Nemon | MOVE | 3,846 | 403,850 | 5024947 #649 | Fifth-Class Soldier |
| 21 | EliSaOnnieJ Asmodians | Sorcerer | [TW]Nemon | MOVE | 3,752 | 358,103 | 4823885 #749 | Sixth-Class Soldier |
| 22 | P2 Asmodians | Sorcerer | [TW]Nemon | MOVE | 3,981 | 472,462 | 4820130 #716 | Sixth-Class Soldier |
| 23 | AMP8R Asmodians | Gladiator | [TW]Nemon | MOVE | 4,011 | 453,947 | 4715132 #697 | Fifth-Class Soldier |
| 24 | Maniac Asmodians | Cleric | [TW]Nemon | MOVE | 4,027 | 460,597 | 4304207 #873 | Seventh-Class Soldier |
| 25 | MGencyy Asmodians | Templar | [TW]Nemon | MOVE | 3,898 | 430,338 | 4206692 #858 | Seventh-Class Soldier |
| 26 | Johnboy Asmodians | Templar | [TW]Nemon | MOVE | 4,036 | 442,666 | 3894422 #939 | Eighth-Class Soldier |
| 27 | MewMewSan Asmodians | Spiritmaster | [TW]Nemon | MOVE | 4,079 | 446,450 | 3803069 #1002 | Ninth-Class Soldier |
| 28 | Kruskal Asmodians | Chanter | [TW]Nemon | MOVE | 4,128 | 434,257 | 3777940 #1026 | Ninth-Class Soldier |
| 29 | PAHO Asmodians | Cleric | [TW]Nemon | MOVE | 3,886 | 408,653 | 3754952 #1022 | Ninth-Class Soldier |
| 30 | Danbi Asmodians | Cleric | [TW]Nemon | MOVE | 4,233 | 457,755 | 3676352 #1069 | Ninth-Class Soldier |
| 31 | Nerakun Asmodians | Spiritmaster | [TW]Nemon | MOVE | 3,762 | 384,518 | 3633622 #1118 | Ninth-Class Soldier |
| 32 | Lucianas Asmodians | Assassin | [TW]Nemon | MOVE | 4,066 | 490,848 | 3611113 #1086 | Ninth-Class Soldier |
| 33 | Polarbear Asmodians | Templar | [TW]Nemon | MOVE | 3,933 | 424,281 | 3606247 #1045 | Ninth-Class Soldier |
| 34 | DxDy Asmodians | Templar | [TW]Nemon | MOVE | 3,912 | 428,405 | 3578649 #1068 | Ninth-Class Soldier |
| 35 | XCIX Asmodians | Ranger | [TW]Nemon | MOVE | 4,098 | 461,668 | 3461218 #1118 | Ninth-Class Soldier |
| 36 | MMR Asmodians | Chanter | [TW]Nemon | MOVE | 3,844 | 385,549 | 3326926 #1163 | Ninth-Class Soldier |
| 37 | Lunetta Asmodians | Sorcerer | [TW]Nemon | MOVE | 3,870 | 445,120 | 3249396 #1237 | Ninth-Class Soldier |
| 38 | Jenony Asmodians | Chanter | [TW]Nemon | MOVE | 3,997 | 436,617 | 3231965 #1311 | Ninth-Class Soldier |
| 39 | Luckstur Asmodians | Gladiator | [TW]Nemon | MOVE | 3,885 | 413,675 | 3215059 #1305 | Ninth-Class Soldier |
| 40 | Catzilla Asmodians | Chanter | [TW]Nemon | MOVE | 3,809 | 333,309 | 3173207 #1234 | Ninth-Class Soldier |
| 41 | JoyBoys Asmodians | Chanter | [TW]Nemon | MOVE | 3,984 | 421,304 | 3158568 #1348 | Ninth-Class Soldier |
| 42 | Stophelez Asmodians | Chanter | [TW]Nemon | MOVE | 4,026 | 422,542 | 3043813 #1367 | Ninth-Class Soldier |
| 43 | JET2 Asmodians | Ranger | [TW]Nemon | MOVE | 4,095 | 423,582 | 2917402 #1504 | Ninth-Class Soldier |
| 44 | DovbykZ Asmodians | Cleric | [TW]Nemon | MOVE | 3,934 | 409,857 | 2855978 #1454 | Ninth-Class Soldier |
| 45 | 9JET Asmodians | Assassin | [TW]Nemon | MOVE | 3,931 | 403,913 | 2683362 #1684 | Ninth-Class Soldier |
| 46 | GDoubleE Asmodians | Chanter | [TW]Nemon | MOVE | 4,106 | 407,917 | 2607728 #1572 | Ninth-Class Soldier |
| 47 | speczhx Asmodians | Assassin | [TW]Nemon | MOVE | 3,950 | 455,081 | 2563408 #1712 | Ninth-Class Soldier |
| 48 | MyQuestion Asmodians | Cleric | [TW]Nemon | MOVE | 4,087 | 397,416 | 2507875 #1703 | Ninth-Class Soldier |
| 49 | Farlyn Asmodians | Cleric | [TW]Nemon | MOVE | 4,100 | 426,582 | 2282832 #1974 | Ninth-Class Soldier |
| 50 | AltF4 Asmodians | Ranger | [TW]Nemon | MOVE | 3,786 | 385,415 | 2278578 #1911 | Ninth-Class Soldier |
Page 1 of 2Next
Aion 2 player rankings are built from data retrieved via the Official Aion 2 Open API (NCSoft). We process server statistics in real time, ensuring 100% data accuracy with no manual input.











