Shade Helm
EDITHelmCommonLevel 13
Item Level
15
Sell Price
29 Kina
Magic Stone Slots
1
Random Options
1
Appearance
Dawn Frost (Helm)
How to Get
{"Looted from monsters"}
Restrictions
Can be placed in StorageTradablePersonal Trade Available
Variants (1)
Game ID: 210360021
Tradeable: Yes
Defense: 49
HP: 28
Soul Inscription Options (1)
| Option | Value Range | Chance |
|---|---|---|
| Incoming Heal | 5.8% ~ 6.8% | 2.400% |
| Status Effect Resist | 1.6% ~ 2% | 2.400% |
| Dexterity | 7 ~ 15 | 2.400% |
| Constitution | 7 ~ 15 | 4.000% |
| Willpower | 7 ~ 15 | 4.000% |
| Attack | 4 ~ 12 | 4.000% |
| Critical Hit | 4 ~ 12 | 4.000% |
| Accuracy | 8 ~ 16 | 4.800% |
| Defense | 29 ~ 40 | 4.800% |
| Evasion | 7 ~ 15 | 4.800% |
| Critical Damage Defense | 43 ~ 56 | 4.000% |
| Back Defense | 43 ~ 56 | 5.200% |
| Critical Hit Resist | 6 ~ 14 | 5.200% |
| Block | 7 ~ 15 | 5.600% |
| MP | 18 ~ 28 | 5.600% |
| HP | 35 ~ 47 | 5.600% |
| Natural MP Regen | 4 ~ 12 | 5.600% |
| Natural HP Regen | 9 ~ 17 | 5.600% |
Dropped by (69)
Rafflesia
Lv.20
Faded Papis
Lv.17
Faded Papis
Lv.19
Withered Branch Spider
Lv.13
Withered Branch Spider
Lv.11
Twisted Mutant
Lv.10
Red Shell Mole
Lv.10
Poison Flower
Lv.10
Decomposed Lupyllini
Lv.10
Congealed Drana
Lv.12
Drana Predator
Lv.12
Crash Site Kalgolem
Lv.11
Drana Slime
Lv.11
Drana Cadaver Insectoid
Lv.12
Abandoned Daeva
Lv.12
1 / 5